Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 34 |
|---|
| % of pupils achieving level four in both English and Maths | 71 |
|---|---|
| % of pupils achieving level four in English | 79 |
| % of pupils achieving level four in Maths | 76 |
| % of pupils achieving level four in Science | 88 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 247 |
| Aggregate score over the previous three years | 246 |
| % of pupils achieving level five in English | 18 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 41 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By akadri at 16:28 on 09/02/12
By akadri at 13:56 on 17/12/11
By akadri at 12:57 on 09/12/11
By akadri at 16:07 on 29/11/11
By akadri at 14:14 on 23/11/11
By akadri
at 16:50 on 15/12/11
1 reply
By akadri
at 22:25 on 27/08/10
4 replies
By akadri
at 16:50 on 15/12/11
1 reply
By akadri
at 22:25 on 27/08/10
4 replies