Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 39 |
|---|
| % of pupils achieving level four in both English and Maths | 82 |
|---|---|
| % of pupils achieving level four in English | 92 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 238 |
| Aggregate score over the previous three years | 255 |
| % of pupils achieving level five in English | 33 |
|---|---|
| % of pupils achieving level five in Maths | 46 |
| % of pupils achieving level five in Science | 74 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 4 |
By akadri at 16:28 on 09/02/12
By akadri at 13:56 on 17/12/11
By akadri at 12:57 on 09/12/11
By akadri at 16:07 on 29/11/11
By akadri at 14:14 on 23/11/11
By akadri
at 16:50 on 15/12/11
1 reply
By akadri
at 22:25 on 27/08/10
4 replies
By akadri
at 16:50 on 15/12/11
1 reply
By akadri
at 22:25 on 27/08/10
4 replies